<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apreco.co.uk</title>
	<atom:link href="http://www.apreco.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apreco.co.uk</link>
	<description>Protecting and Safeguarding</description>
	<lastBuildDate>Fri, 11 May 2012 12:28:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Air Pressure Stabilisers installed in the Texas A&amp;M Health Science Center</title>
		<link>http://www.apreco.co.uk/2012/04/air-pressure-stabilisers-installed-in-the-texas-am-health-science-center/</link>
		<comments>http://www.apreco.co.uk/2012/04/air-pressure-stabilisers-installed-in-the-texas-am-health-science-center/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:58:45 +0000</pubDate>
		<dc:creator>Tim Tranter</dc:creator>
				<category><![CDATA[Apreco]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.apreco.co.uk/?p=1589</guid>
		<description><![CDATA[&#160; &#160; &#160; Apreco has successfully supplied a quantity Air Pressure stabilisers and associated equipment to the Texas A&#38;M Health Science Center for the new Vivarium and BSL3 cleanroom facilities. Shah Smith &#38; Associates identified the Apreco VARI-centric® Air Pressure Stabilisers as the product to resolve pressure control issue that was being experiencing on site. &#8230; <a href="http://www.apreco.co.uk/2012/04/air-pressure-stabilisers-installed-in-the-texas-am-health-science-center/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1590" title="HSC" src="http://www.apreco.co.uk/wp-content/uploads/2012/04/HSC.png" alt="" width="233" height="53" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Apreco has successfully supplied a quantity Air Pressure stabilisers and associated equipment to the Texas A&amp;M Health Science Center for the new Vivarium and BSL3 cleanroom facilities.</p>
<p>Shah Smith &amp; Associates identified the Apreco VARI-centric® Air Pressure Stabilisers as the product to resolve pressure control issue that was being experiencing on site.</p>
<p>The Air Pressure Stabilisers are installed within the walls of the Vivarium and BSL3 rooms. The units are supplied with options including insect screens and light baffle boxes to meet the requirements of the facility users.</p>
<p>The project was fast tracked through production during November to enable the products to arrive in Texas before the holidays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apreco.co.uk/2012/04/air-pressure-stabilisers-installed-in-the-texas-am-health-science-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too much pressure?</title>
		<link>http://www.apreco.co.uk/2012/04/too-much-pressure/</link>
		<comments>http://www.apreco.co.uk/2012/04/too-much-pressure/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:18:31 +0000</pubDate>
		<dc:creator>Mike Hodges</dc:creator>
				<category><![CDATA[Apreco]]></category>

		<guid isPermaLink="false">http://www.apreco.co.uk/?p=1549</guid>
		<description><![CDATA[Apreco have been producing environmental air pressure control devices since the 1990’s. Synonymous with excellent build quality and customer service of the highest order we have continued to design and produce the products in theUK, something we are proud of. Many articles have been written about pressure relief venting of enclosures protected by gaseous suppression &#8230; <a href="http://www.apreco.co.uk/2012/04/too-much-pressure/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apreco have been producing environmental air pressure control devices since the 1990’s. Synonymous with excellent build quality and customer service of the highest order we have continued to design and produce the products in theUK, something we are proud of.</p>
<p>Many articles have been written about pressure relief venting of enclosures protected by gaseous suppression systems in recent years, whether the suppressant has been an inert or clean agent.  Click the link below to download further details</p>
<p><img class='wpdm_icon' align='left' src='http://www.apreco.co.uk/wp-content/plugins/download-manager/file-type-icons/wpdm-icon-1322582456-wpdm-icon-1320852359-PDF icon.png' /><a class='download-link' rel='noindex nofollow' href='http://www.apreco.co.uk/?file=36&downloadkey=7a9c69d6a3de6315aa156db644e3644a'>Too much pressure?</a> <br style="clear: both;"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apreco.co.uk/2012/04/too-much-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heathrow Protected by Apreco Vents</title>
		<link>http://www.apreco.co.uk/2012/04/heathrow-protected-by-apreco-vents/</link>
		<comments>http://www.apreco.co.uk/2012/04/heathrow-protected-by-apreco-vents/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:35:15 +0000</pubDate>
		<dc:creator>Mike Hodges</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.apreco.co.uk/?p=1517</guid>
		<description><![CDATA[Apreco have just completed the manufacture of customised pressure relief vents for the refurbishment project at BAA&#8217;s Terminal 2 building at Heathrow.  Apreco worked with the mechanical design engineers to help provide a solution to meet their needs.]]></description>
			<content:encoded><![CDATA[<p>Apreco have just completed the manufacture of customised pressure relief vents for the refurbishment project at BAA&#8217;s Terminal 2 building at Heathrow.  Apreco worked with the mechanical design engineers to help provide a solution to meet their needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apreco.co.uk/2012/04/heathrow-protected-by-apreco-vents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SteriTouch on our Stabilisers</title>
		<link>http://www.apreco.co.uk/2012/01/steritouch/</link>
		<comments>http://www.apreco.co.uk/2012/01/steritouch/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:50:37 +0000</pubDate>
		<dc:creator>Mike Hodges</dc:creator>
				<category><![CDATA[Apreco]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[APS]]></category>
		<category><![CDATA[Steritouch]]></category>
		<category><![CDATA[Vari-centric]]></category>

		<guid isPermaLink="false">http://www.apreco.co.uk/?p=1465</guid>
		<description><![CDATA[&#160; &#160; Apreco is pleased to announce that the relationship they have enjoyed with SteriTouch since 2008 has been further cemented with the official use of the SteriTouch brand on its VARI-centric Air Pressure Stabiliser products. The support and service from SteriTouch has been first class from day one and the use of the brand &#8230; <a href="http://www.apreco.co.uk/2012/01/steritouch/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1452" title="SteriTouch" src="http://www.apreco.co.uk/wp-content/uploads/2012/01/SteriTouch.jpg" alt="" width="150" height="46" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Apreco is pleased to announce that the relationship they have enjoyed with SteriTouch since 2008 has been further cemented with the official use of the SteriTouch brand on its VARI-centric Air Pressure Stabiliser products. The support and service from SteriTouch has been first class from day one and the use of the brand on the Apreco products sends a very positive message to the market from both companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apreco.co.uk/2012/01/steritouch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our new website</title>
		<link>http://www.apreco.co.uk/2011/12/welcome-to-out-new-website/</link>
		<comments>http://www.apreco.co.uk/2011/12/welcome-to-out-new-website/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:00:10 +0000</pubDate>
		<dc:creator>Tim Tranter</dc:creator>
				<category><![CDATA[Apreco]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.apreco.co.uk/?p=1398</guid>
		<description><![CDATA[Apreco is proud to announce the launch of its new website designed specifically with our customers in mind. The company&#8217;s ethos of delivering quality products at a competitive prices continues. Others may be floundering however,  you can be reassured that Apreco will remain dependable through these tough times. We welcome your feedback on our new &#8230; <a href="http://www.apreco.co.uk/2011/12/welcome-to-out-new-website/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img title="Welcome to our new website" src="http://www.apreco.co.uk/wp-content/uploads/2011/12/new-website.jpg" alt="" width="200" height="161" /></p>
<p>Apreco is proud to announce the launch of its new website designed specifically with our customers in mind.</p>
<p>The company&#8217;s ethos of delivering quality products at a competitive prices continues.</p>
<p>Others may be floundering however,  you can be reassured that Apreco will remain dependable through these tough times.</p>
<p>We welcome your feedback on our new website… all constructive comments welcome.</p>
<p>&nbsp;</p>
<p>Enjoy browsing.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apreco.co.uk/2011/12/welcome-to-out-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sponsorship Deal</title>
		<link>http://www.apreco.co.uk/2011/12/new-sponsorship-deal/</link>
		<comments>http://www.apreco.co.uk/2011/12/new-sponsorship-deal/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:48:00 +0000</pubDate>
		<dc:creator>Mike Hodges</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apreco]]></category>
		<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Sponsor]]></category>
		<category><![CDATA[Warriors]]></category>
		<category><![CDATA[Worcester]]></category>

		<guid isPermaLink="false">http://www.apreco.co.uk/?p=1272</guid>
		<description><![CDATA[Apreco have pleasure in confirming their support of  Worcester Warriors RFC. &#160;]]></description>
			<content:encoded><![CDATA[<p><a title="Worcester Warriors" href="http://www.warriors.co.uk/home.php" target="_blank"><img class="alignnone size-medium wp-image-1279" title="Worcester Warriors 2011" src="http://www.apreco.co.uk/wp-content/uploads/2011/12/Worcester-Warriors-2011-300x177.jpg" alt="" width="300" height="177" /></a></p>
<p>Apreco have pleasure in confirming their support of  Worcester Warriors RFC.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apreco.co.uk/2011/12/new-sponsorship-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Excellence Awards</title>
		<link>http://www.apreco.co.uk/2011/08/fire-excellence-awards/</link>
		<comments>http://www.apreco.co.uk/2011/08/fire-excellence-awards/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 09:55:02 +0000</pubDate>
		<dc:creator>Mike Hodges</dc:creator>
				<category><![CDATA[Firex]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apreco]]></category>
		<category><![CDATA[Award]]></category>

		<guid isPermaLink="false">http://www.apreco.co.uk/?p=155</guid>
		<description><![CDATA[Apreco have shown once again its commitment to design and innovation having the SGV Pressure Relief Vent shortlisted for the Fire Excellence Awards 2011 Best Fire Suppression Product category. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-477 alignnone" title="FEA 2011 Logo" src="http://www.apreco.co.uk/wp-content/uploads/2011/10/FEA-2011-Logo.jpg" alt="" width="300" height="124" /></p>
<p>Apreco have shown once again its commitment to design and innovation having the SGV Pressure Relief Vent shortlisted for the Fire Excellence Awards 2011 Best Fire Suppression Product category.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apreco.co.uk/2011/08/fire-excellence-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.645 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-16 11:41:30 -->
<!-- Compression = gzip -->
